Expert Overview: Hacken vs Djurgarden
El partido entre Hacken y Djurgarden, programado para el 27 de julio de 2025 a las 12:00, promete ser un encuentro emocionante. Con un promedio de goles proyectado en 3.57, los aficionados pueden esperar un juego ofensivo. Ambos equipos han mostrado una tendencia a conceder y marcar goles con relativa frecuencia, lo que sugiere que los espectadores podrían presenciar una competencia abierta y atractiva. Además, el historial de tarjetas indica que el juego podría ser físico, con un promedio total de tarjetas esperadas en 4.46.
Hacken
Djurgarden
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 91.20% | (1-6) 0-4 1H 1.25 | |
Home Team To Score In 2nd Half | 85.30% | (1-6) | |
Under 5.5 Cards | 87.30% | (1-6) | |
Home Team Not To Score In 1st Half | 72.50% | (1-6) | |
Last Goal 73+ Minutes | 72.50% | (1-6) 87' min 1.83 | |
Over 1.5 Goals | 70.40% | (1-6) 1.20 | |
Away Team Not To Score In 2nd Half | 71.00% | (1-6) | |
Away Team Not To Score In 1st Half | 68.80% | (1-6) | |
Both Teams Not To Score In 2nd Half | 68.80% | (1-6) 1-2 2H 1.40 | |
Over 0.5 Goals HT | 68.00% | (1-6) 0-4 1H 1.33 | |
Under 4.5 Cards | 63.00% | (1-6) | |
Goal In Last 15 Minutes | 67.70% | (1-6) | |
Both Teams Not to Score | 61.70% | (1-6) 2.38 | |
First Goal 30+ Minutes | 57.00% | (1-6) | |
Goal In Last 10 Minutes | 55.70% | (1-6) | |
Under 2.5 Goals | 55.90% | (1-6) 2.15 | |
Avg. Total Goals | 4.07% | (1-6) | |
Yellow Cards | 2.49% | (1-6) | |
Avg. Conceded Goals | 2.88% | (1-6) | |
Avg. Goals Scored | 1.78% | (1-6) | |
Red Cards | 1.47% | (1-6) |
Betting Predictions
- Both Teams Not To Score In 1st Half: 92.10
- Home Team To Score In 2nd Half: 86.30
- Under 5.5 Cards: 88.60
- Home Team Not To Score In 1st Half: 73.20
- Last Goal 73+ Minutes: 71.80
- Over 1.5 Goals: 69.90
- Away Team Not To Score In 2nd Half: 69.10
- Away Team Not To Score In 1st Half: 68.60
- Both Teams Not To Score In 2nd Half: 71.30
- Over 0.5 Goals HT: 64.50
- Under 4.5 Cards: 62.10
- Goal In Last 15 Minutes: 64.90
- Both Teams Not to Score: 60.40
- First Goal 30+ Minutes: 60.30
- Goal In Last 10 Minutes: 58.00
- Under 2.5 Goals: 55.80
Sin duda, el partido ofrecerá oportunidades interesantes para los apostadores, especialmente considerando la probabilidad de un alto número de goles y tarjetas durante el juego.