Opinión Experta sobre el Partido Real Oviedo vs Osasuna
El enfrentamiento entre Real Oviedo y Osasuna promete ser un encuentro emocionante, con ambas escuadras buscando maximizar sus oportunidades en el terreno de juego. Analizando las estadísticas previas y las tendencias recientes, se puede prever un partido con cierto equilibrio en el desempeño ofensivo y defensivo. La defensa de ambos equipos ha mostrado solidez, lo que podría resultar en un juego más táctico y estratégico.
Real Oviedo
DDLLW
-
Osasuna
DLLWL
Date: 2025-11-03
Time: 20:00
(FT)
(FT)
Venue: Estadio Carlos Tartiere
Score: 0-0
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Under 5.5 Cards | 98.90% | (0-0) 4 cards 1.48 | |
| Both Teams Not To Score In 2nd Half | 98.90% | (0-0) 0-0 2H 1.29 | |
| Both Teams Not To Score In 1st Half | 99.00% | (0-0) 0-0 1H 1.15 | |
| Home Team Not To Score In 2nd Half | 97.90% | (0-0) | |
| Away Team Not To Score In 2nd Half | 99.00% | (0-0) | |
| First Goal 30+ Minutes | 88.30% | (0-0) | |
| Under 4.5 Cards | 79.40% | (0-0) 4 cards 1.95 | |
| Both Teams Not to Score | 81.50% | (0-0) 1.95 | |
| Away Team Not To Score In 1st Half | 79.60% | (0-0) | |
| Under 2.5 Goals | 72.40% | (0-0) 1.67 | |
| Over 1.5 Goals | 61.50% | (0-0) 1.40 | |
| Over 0.5 Goals HT | 60.80% | (0-0) 0-0 1H 1.50 | |
| Home Team To Win | 61.10% | (0-0) 3.25 | |
| Home Team Not To Score In 1st Half | 59.00% | (0-0) | |
| Last Goal Minute 0-72 | 61.50% | (0-0) | |
| Avg. Total Goals | 3.30% | (0-0) | |
| Yellow Cards | 2.40% | (0-0) | |
| Avg. Conceded Goals | 1.90% | (0-0) | |
| Avg. Goals Scored | 1.10% | (0-0) | |
| Red Cards | 1.40% | (0-0) | 
Predicciones de Apuestas
- Under 5.5 Cards: 98.30%
 - Both Teams Not To Score In 2nd Half: 98.50%
 - Both Teams Not To Score In 1st Half: 97.60%
 - Home Team Not To Score In 2nd Half: 98.20%
 - Away Team Not To Score In 2nd Half: 98.90%
 - First Goal 30+ Minutes: 91.70%
 
Predicciones Adicionales
- Under 4.5 Cards: 80.50%
 - Both Teams Not to Score: 82.90%
 - Away Team Not To Score In 1st Half: 81.70%
 - Under 2.5 Goals: 72.50%
 - Over 1.5 Goals: 57.10%
 
Otras Estadísticas Relevantes
- Over 0.5 Goals HT: 57.80%
 - Home Team To Win: 62.90%
 - Home Team Not To Score In 1st Half: 58.40%
 - Last Goal Minute 0-72: 60.60%
 - Avg. Total Goals: 2.70
 - Yellow Cards: 2.10
 - Avg. Conceded Goals: 3.10
 - Avg. Goals Scored: 0.40
 - Red Cards: 1.20